| Video |
| |
| Native Display Resolution | 1366 x 768p |
| |
| Contrast Ratio | 1200:1 |
| |
| Brightness | 600 cd/m2 |
| |
| Lifetime | 60.000 hours |
| |
| Viewing Angle | 178˚x 178˚ |
| |
| Super IPS | ● |
| |
| Response Time | 8ms |
| |
| Color Temperature Adjustment | 3 Modes |
| |
| Aspect Ratio Adjustment | 3 Modes |
| |
| 3:2 Pull-down Cinema Correction | ● |
| |
| EZ Video/Picture Selection Mode | 6 Modes |
| |
| XD Engine | ● |
| |
| Screen Pitch | 0.43 (Pixel Pitch) |
| |
| 3D Y/C Comb Filter | ● |
| |
| APM(Adaptive Picture Mode) | ● |
| |
| Audio |
| |
| Audio Output Power | 20W (10W x 2) |
| |
| Speaker System Details | 1 Way 2 Speaker |
| |
| Surround System Type | SRS TruSurround XT |
| |
| Bass/Treble/Balance | ● |
| |
| EZ SoundRite (Volume Leveler) | ● |
| |
| EZ Sound/Sound Selection Mode | 5 Modes |
| |
| Cabinet/Accessorie |
| |
| Cabinet Style | Table Top |
| |
| Table Stand Included | ● |
| |
| Cabinet Color | Noble Black |
| |
| Mounting Bracket Standard | VESA Standard |
| |
| Speakers Included (Not Detachable) | ● |
| |
| Core Features |
| |
| Tuner(s) | ATSC/NTSC/QAM |
| |
| Digital Cable Ready (DCR) | ● |
| |
| Memory Card Reader | (9 in 2) |
| |
| - 1st slot | CF Type I/II |
| |
| - 2nd slot | MS, MS PRO, SD, MMC, SMC, XD |
| |
| Special Features |
| |
| Custom Input Labels | ● |
| |
| Defeatable Inputs | ● |
| |
| PIP | ● |
| |
| PIP Exchange | ● |
| |
| PIP Move | ● |
| |
| POP | ● |
| |
| Split Screen | ● |
| |
| Freeze | ● |
| |
| Discrete IR Codes | ● |
| |
| Favorite Channel Selection/Surf | ● |
| |
| Trilingual Menus | English, Spanish, French |
| |
| On/Off Timer | ● |
| |
| Sleep Timer | ● |
| |
| Auto Off (When no video is present) | ● |
| |
| Flashback (Previous Channel) | ● |
| |
| Parental Control With V-Chip | ● |
| |
| EZ Menus (High Performance Interface) | ● |
| |
| EZ Scan (Auto Programming) | ● |
| |
| Closed Caption | ● |
| |
| Custom Channel Labels | ● |
| |
| Dual Tuner PIP/POP/Split Screen | ● |
| |
| Intelligent Fan Control | ● |
| |
| Program Guide | Gemstar Digital '04 |
| |
| IEEE 1394 Software Capability | Full AVC |
| |
| Decoder Formats | MPEG 2 |
| |
| Child Lock | ● |
| |
| Audio/Video Inputs/Output |
| |
| TV Rear | - |
| |
| - Antenna In (RF) | 2 |
| |
| - HDMI with HDCP | 1 |
| |
| - Digital Cable Card Slot | 1 |
| |
| - Digital Audio (Optical ) Out | 1 |
| |
| - Remote Control In (IR) | 1 |
| |
| - RGB In (PC/DTV Input) | 1 |
| |
| - Composite Video & Audio L/R In | 1 |
| |
| - Composite Video & Audio L/R Out | 1 |
| |
| - Component DVD/DTV & Audio L/R In | 2 |
| |
| - S-Video In | 1 |
| |
| - PC Audio Input(1/8" mini stereo) | 1 |
| |
| - Digital Audio (Optical) In | 2 |
| |
| - RS-232c (Software Upgrade Interface & Control) | 1 |
| |
| - Gemstar Out(G-Link) | 1 |
| |
| - IEEE 1394/DTCP | 2 |
| |
| TV Side - Composite Video & Audio L/R In | 1 |
| |
| TV Side - S-Video In | 1 |
| |
| TV Left Side - Audio L/R In | 1 |
| |
| Dimensions |
| |
| Width x Height x Depth (without Stand) | 31.0" x 17.8" x 4.8" |
| |
| Weight Out of Package (without Stand) | 40.8 lbs. |
| |
| Width x Height x Depth (with Stand) | 31.0" x 20.2" x 9.8" |
| |
| Weight Out of Package (with Stand) | 48.5 lbs. |
| |
| Width x Height x Depth (with Packaging) | 36.1" x 24.8" x 13.8" |
| |
| Weight In Package (with Packaging) | 51.8 lbs. |
| |
| UPC | 719192168602 |
| |
| Warranty | 1 Year Parts/Labor |
| |
| Remote Control |
| |
| Standard IR | ● |
| |
| Wired Option | ● |
| |
| Universal | ● |
| |
| Backlit | ● |